- Property Info
- WalkScore
- Mortgage Info
- Share
Gorgeous! Fully Renovated 4 Br/3Wr Two Storey Detached House With Double Car Garage, Offering Two Rentable 2 Br/1Wr Apartments On Main & 2nd Floor (Each Apartment Has Seperate Enterance), Finished Basement With 1 Wr/1 Kit With Seperate Enterance, Modern Kitchens With With Ceramic Backsplash, R2 Zoning For Duplex Potential (Commercial/Residential) , Property Fully Renovated With $100,000 Spent On Renovations, Central Location, Near Transit & Shopping, 5 Min To Niagara College. Dmc Zoning Mixed Residential/Commercial. **** Extras **** All Elf's, Furnace, Cac, 2 Fridge, 2 Stove. Positive Cash Flow Income Generating Property, Property Rented To Tenants $4400 Pm, Cbre Appraisal Value 9670000
All Elf's, Furnace, Cac, 2 Fridge, 2 Stove. Positive Cash Flow Income Generating Property, Property Rented To Tenants $4400 Pm, Cbre Appraisal Value 9670000
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $2,816 |
Maintenance | N/A |
Days On Our Website | 74 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 44.00 x 110.22 |
Pool | None |
Area | Niagara |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.50m x 2.70m | Vinyl Floor, Window |
Main | Family | 7.20m x 4.00m | Vinyl Floor, Window, Combined W/Kitchen |
Main | Kitchen | 7.20m x 4.00m | Granite Counter, Ceramic Back Splash, Combined W/Dining |
Main | Dining | 7.20m x 4.00m | Vinyl Floor, Combined W/Kitchen |
Main | Br | 4.40m x 3.50m | Vinyl Floor, 4 Pc Bath, Window |
Main | 2nd Br | 3.90m x 3.40m | Vinyl Floor, Window |
2nd | Kitchen | 4.80m x 4.10m | Vinyl Floor, Ceramic Back Splash, Combined W/Dining |
2nd | Dining | 4.80m x 4.10m | Vinyl Floor, Combined W/Family |
2nd | Family | 4.80m x 4.10m | Vinyl Floor, Window, Combined W/Dining |
2nd | 3rd Br | 5.20m x 3.75m | Vinyl Floor, 4 Pc Bath, Window |
2nd | 4th Br | 3.15m x 3.05m | Vinyl Floor, Window, Window |
Bsmt | Rec | Measurements not available | Ceramic Floor, 3 Pc Bath, Separate Rm |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: CENTURY 21 EMPIRE REALTY INC, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...